close
Vážení uživatelé,
16. 8. 2020 budou služby Blog.cz a Galerie.cz ukončeny.
Děkujeme vám za společně strávené roky!
Zjistit více
 

Serials Ratings

♦Serial Ratings #11

12. července 2013 v 11:39 | Flowerska
Defiance1x12 - Everything Is Broken2,17 viewers
Pretty Little Liars4x05 - Gamma Zeta Die!2,30 viewers
Teen WolfMotel California1,86 viewers

♦Serial Ratings #10

5. července 2013 v 17:29 | Flowerska
Defiance1x11 - Past Is Prologue1,94 viewers
Pretty Little Liars4x04 - Face Time2,16 viewers
Teen Wolf3x05 - Frayed1,63 viewers

♦Serial Ratings #9

5. července 2013 v 17:09 | Flowerska
Defiance1x10 - The Bride Wore Black1,67 viewers
Pretty Little Liars4x03 - Cat's Cradle2,24 viewers
Teen Wolf3x04 - Unleashed1,91 viewers

♦Serial Ratings #8

24. června 2013 v 18:19 | Flowerska
Defiance1x09 - If I Ever Leave This World Alive1,60 viewers
Pretty Little Liars4x02 - Turn of the Shoe2,92 viewers
Teen Wolf3x03 - Fireflies1,67 viewers

♦Defiance »Ratings (1.season)

24. června 2013 v 16:49 | Flowerska
1x01 - Pilot2,73 viewers
1x02 - Down in the Ground Where the Dead Men Go2,40 viewers
1x03 - The Devil in the Dark2,29 viewers
1x04 - A Well Respected Man
2,15 viewers
1x05 - The Serpent's Egg1,98 viewers
1x06 - Brothers In Arms1,95 viewers
1x07 - Goodbye Blue Sky1,69 viewers
1x08 - I Just Wasn't Made for These Times1,91 viewers

♦Serial Ratings #7

16. června 2013 v 15:09 | Flowerska
Pretty Little Liars4x01 - "A" Is For A-L-I-V-E2,97 viewers
Teen Wolf3x02 - Chaos Rising2,11 viewers

♦Serials Ratings #6

6. června 2013 v 16:39 | Flowerska
Teen Wolf3x01 - Tattoo2,36 viewers

♦Serials Ratings #5

26. května 2013 v 17:29 | Flowerska
Beauty and the Beast1x22 - Never Turn Back1,26 viewers
The Vampire Diaries4x23 - Graduation2,24 viewers

♦Serials Ratings #4

26. května 2013 v 17:19 | Flowerska

Beauty and the Beast1x21 - Date Night1,29 viewers
Hart of Dixie2x22 - On the Road Again1,19 viewers
Once Upon a Time2x22 - A Straight on 'Til Morning7,33 viewers
The Vampire Diaries4x22 - The Walking Dead2,28 viewers

♦Serials Ratings #3

7. května 2013 v 13:29 | Flowerska
Beauty and the Beast1x20 - Anniversary1,23 viewers
Hart of Dixie2x21 - I'm Moving On1,20 viewers
Once Upon a Time2x21 - Second Star to the Right7,39 viewers
The Vampire Diaries4x21 - She's Come Undone2,17 viewers

♦Serials Ratings #2

1. května 2013 v 18:50 | Flowerska
Beauty and the Beast1x19 - Playing with Fire1,24 viewers
Hart of Dixie2x20 - If Tomorrow Never Come1,10 viewers
Once Upon a Time2x20 - The Evil Queen7,16 viewers
The Vampire Diaries4x20 - The Originals2,24 viewers

♦Serials Ratings #1

24. dubna 2013 v 18:29 | Flowerska
Beauty and the Beast1x18 - Heart of Darkness1,59 viewers
Hart of Dixie2x19 - This Kiss1,30 viewers
Once Upon a Time2x19 - Lacey7,37 viewers
The Vampire Diaries4x19 - Pictures Of You2,14 viewers

♦Beauty and the Beast »Ratings (1.season)

18. dubna 2013 v 20:01 | Flowerska
1x01 - 2,78 viewers1x10 - 1,79 viewers
1x02 - 2,00 viewers1x11 - 1,72 viewers
1x03 - 1,88 viewers1x12 - 1,48 viewers
1x04 - 1,70 viewers1x13 - 1,40 viewers
1x05 - 1,84 viewers1x14 - 1,54 viewers
1x06 - 1,56 viewers1x15 - 1,43 viewers
1x07 - 1,52 viewers1x16 - 1,72 viewers
1x08 - 1,41 viewers1x17 - 1,50 viewers
1x09 - 1,59 viewers

♦Hart of Dixie »Ratings (2.season)

18. dubna 2013 v 18:39 | Flowerska
2x01 - 1,53 viewers2x10 - 1,41 viewers
2x02 - 1,19 viewers2x11 - 1,37 viewers
2x03 - 1,40 viewers2x12 - 1,45 viewers
2x04 - 1,32 viewers2x13 - 1,32 viewers
2x05 - 1,41 viewers2x14 - 1,44 viewers
2x06 - 1,62 viewers2x15 - 1,37 viewers
2x07 - 1,23 viewers2x16 - 1,38 viewers
2x08 - 1,39 viewers2x17 - 1,50 viewers
2x09 - 1,60 viewers2x18 - 1,20 viewers

♦Hart of Dixie »Ratings (1.season)

18. dubna 2013 v 18:39 | Flowerska
1x01 - 1,88 viewers1x12 - 1,54 viewers
1x02 - 1,75 viewers1x13 - 1,52 viewers
1x03 - 1,57 viewers1x14 - 1,64 viewers
1x04 - 1,65 viewers1x15 - 1,57 viewers
1x05 - 2,01 viewers1x16 - 1,41 viewers
1x06 - 1,45 viewers1x17 - 1,20 viewers
1x07 - 1,62 viewers1x18 - 1,37 viewers
1x08 - 1,77 viewers1x19 - 1,28 viewers
1x09 - 1,90 viewers1x20 - 1,39 viewers
1x10 - 1,81 viewers1x21 - 1,37 viewers
1x11 - 1,23 viewers1x22 - 1,60 viewers

♦Once Upon a Time »Ratings (2.season)

18. dubna 2013 v 18:29 | Flowerska
2x01 - 11,36 viewers2x10 - 9,10 viewers
2x02 - 9,84 viewers2x11 - 8,24 viewers
2x03 - 9,45 viewers2x12 - 7,68 viewers
2x04 - 9,89 viewers2x13 - 7,08 viewers
2x05 - 9,85 viewers2x14 - 7,61 viewers
2x06 - 10,15 viewers2x15 - 7,39 viewers
2x07 - 8,75 viewers2x16 - 7,64 viewers
2x08 - 8,82 viewers2x17 - 7,45 viewers
2x09 - 9,10 viewers2x18 - 7,38 viewers

♦Once Upon a Time »Ratings (1.season)

18. dubna 2013 v 18:09 | Flowerska
1x01 - 12,93 viewers1x12 - 8,65 viewers
1x02 - 11,74 viewers1x13 - 9,84 viewers
1x03 - 11,45 viewers1x14 - 10,67 viewers
1x04 - 11,36 viewers1x15 - 9,29 viewers
1x05 - 10,69 viewers1x16 - 8,69 viewers
1x06 - 9,66 viewers1x17 - 8,82 viewers
1x07 - 8,92 viewers1x18 - 8,36 viewers
1x08 - 10,35 viewers1x19 - 9,08 viewers
1x09 - 9,83 viewers1x20 - 9,20 viewers
1x10 - 9,33 viewers1x21 - 8,95 viewers
1x11 - 10,91 viewers1x22 - 9,66 viewers

♦Pretty Little Liars »3.season - Ratings

16. dubna 2013 v 15:29 | Flowerska
3x01 - 2,93 viewers3x13 - 2,85 viewers
3x02 - 2,66 viewers3x14 - 3,21 viewers
3x03 - 2,44 viewers3x15 - 2,48 viewers
3x04 - 2,36 viewers3x16 - 2,68 viewers
3x05 - 2,38 viewers3x17 - 2,86 viewers
3x06 - 2,27 viewers3x18 - 2,75 viewers
3x07 - 2,43 viewers3x19 - 2,41 viewers
3x08 - 2,22 viewers3x20 - 2,61 viewers
3x09 - 2,45 viewers3x21 - 2,71 viewers
3x10 - 2,27 viewers3x22 - 2,56 viewers
3x11 - 2,4 viewers3x23 - 2,41 viewers
3x12 - 2,98 viewers3x24 - 2,87 viewers

♦Pretty Little Liars »2.season - Ratings

14. dubna 2013 v 20:00 | Flowerska
2x01 - 3,68 viewers2x14 - 3,34 viewers
2x02 - 2,66 viewers2x15 - 2,95 viewers
2x03 - 2,78 viewers2x16 - 2,78 viewers
2x04 - 2,42 viewers2x17 - 3,17 viewers
2x05 - 2,42 viewers2x18 - 2,55 viewers
2x06 - 2,53 viewers2x19 - 2,25 viewers
2x07 - 2,36 viewers2x20 - 2,11 viewers
2x08 - 2,41 viewers2x21 - 2,54 viewers
2x09 - 2,54 viewers2x22 - 2,49 viewers
2x10 - 2,30 viewers2x23 - 2,58 viewers
2x11 - 2,63 viewers2x24 - 2,47 viewers
2x12 - 2,98 viewers2x25 - 3,69 viewers
2x13 - 2,47 viewers

♦Pretty Little Liars »1.season - Ratings

14. dubna 2013 v 19:49 | Flowerska
1x01 - 2,47 viewers1x12 - 3,21 viewers
1x02 - 2,48 viewers1x13 - 2,99 viewers
1x03 - 2,74 viewers1x14 - 3,17 viewers
1x04 - 2,09 viewers1x15 - 3,19 viewers
1x05 - 2,62 viewers1x16 - 3,14 viewers
1x06 - 2,69 viewers1x17 - 2,35 viewers
1x07 - 2,55 viewers1x18 - 2,90 viewers
1x08 - 2,52 viewers1x19 - 2,69 viewers
1x09 - 2,55 viewers1x20 - 2,95 viewers
1x10 - 3,07 viewers1x21 - 2,94 viewers
1x11 - 4,22 viewers1x22 - 3,64 viewers

♦Teen Wolf »2.season - Ratings

14. dubna 2013 v 19:26 | Flowerska
2x01 - 2,11 viewers2x07 - 1,72 viewers
2x02 - 1,75 viewers2x08 - 1,33 viewers
2x03 - 1,76 viewers2x09 - 1,65 viewers
2x04 - 1,69 viewers2x10 - 1,60 viewers
2x05 - 1,65 viewers2x11 - 1,72 viewers
2x06 - 1,65 viewers2x12 - 1,71 viewers

♦Teen Wolf »1.season - Ratings

14. dubna 2013 v 19:10 | Flowerska
1x01 - 2,17 viewers1x07 - 1,66 viewers
1x02 - 1,47 viewers1x08 - 1,76 viewers
1x03 - 1,82 viewers1x09 - 1,93 viewers
1x04 - 1,80 viewers1x10 - 1,49 viewers
1x05 - 1,68 viewers1x11 - 1,74 viewers
1x06 - 1,21 viewers1x12 - 2,08 viewers

♦The Vampire Diaries »3.season - Ratings

14. dubna 2013 v 18:30 | Flowerska
3x01 - 3,10 viewers3x12 - 2,71 viewers
3x02 - 2,52 viewers3x13 - 2,74 viewers
3x03 - 2,74 viewers3x14 - 3,08 viewers
3x04 - 2,63 viewers3x15 - 2,90 viewers
3x05 - 2,89 viewers3x16 - 2,64 viewers
3x06 - 3,03 viewers3x17 - 2,69 viewers
3x07 - 3,28 viewers3x18 - 2,44 viewers
3x08 - 3,51 viewers3x19 - 2,21 viewers
3x09 - 3,17 viewers3x20 - 2,22 viewers
3x10 - 3,32 viewers3x21 - 2,54 viewers
3x11 - 2,86 viewers3x22 - 2,53 viewers

♦The Vampire Diaries »2.season - Ratings

14. dubna 2013 v 18:19 | Flowerska
2x01 - 3,36 viewers2x12 - 3,55 viewers
2x02 - 3,05 viewers2x13 - 3,22 viewers
2x03 - 3,57 viewers2x14 - 2,78 viewers
2x04 - 3,18 viewers2x15 - 3,07 viewers
2x05 - 3,47 viewers2x16 - 2,98 viewers
2x06 - 3,62 viewers2x17 - 2,73 viewers
2x07 - 3,55 viewers2x18 - 2,81 viewers
2x08 - 3,63 viewers2x19 - 2,70 viewers
2x09 - 3,50 viewers2x20 - 2,68 viewers
2x10 - 3,46 viewers2x21 - 2,84 viewers
2x11 - 3,16 viewers2x22 - 2,86 viewers

♦The Vampire Diaries »1.season - Ratings

14. dubna 2013 v 18:09 | Flowerska
1x01 - 4,91 viewers1x12 - 3,71 viewers
1x02 - 3,78 viewers1x13 - 3,99 viewers
1x03 - 3,81 viewers1x14 - 3,51 viewers
1x04 - 3,53 viewers1x15 - 3,33 viewers
1x05 - 3,52 viewers1x16 - 2,80 viewers
1x06 - 3,88 viewers1x17 - 3,48 viewers
1x07 - 4,18 viewers1x18 - 3,15 viewers
1x08 - 4,09 viewers1x19 - 3,33 viewers
1x09 - 4,10 viewers1x20 - 3,39 viewers
1x10 - 3,57 viewers1x21 - 3,31 viewers
1x11 - 3,68 viewers1x22 - 3,47 viewers
 
 

Reklama